The Winnie Pyjamas PDF Pattern - Merchant & Mills
The Winnie Pyjamas PDF Pattern - Merchant & Mills
A traditional pair of pyjamas with either long or short sleeves and long, short or short – short bottoms. The top and short – short bottoms can be piped (optional).
All seam allowances are 1.5cm unless otherwise stated.
Skill level – intermediate.
This is a multi-size PDF pattern including sizes 6 – 18.
PDF sales are final sale & non-refundable.
Suitable fabrics:
Light to medium weight wovens such as linen, brushed cotton, cotton lawn, cotton poplin, Tencel, Indian handlooms, linen or cotton double gauze.
For more fabric suggestions click on the ‘Suitable Fabrics’ tab.
Our samples:
Skinny stripe full length – Ollie Stripe
Black and white – Hewitt
Wide pinstripe – Forager Stripe
Brown – Christensen 160
The dressing gowns pictured are the Sunday pattern.
Fabric Requirements: (all with or without nap)
Top – short/long sleeves
6 - 8 | 10 - 12 | 14 - 18 | ||||
---|---|---|---|---|---|---|
110cm/43.5" wide | 1.7m/1.75yd | 2.1m/2.25yd | 1.7m/1.75yd | 2.1m/2.25yd | 2.3m/2.5yd | 2.8m/3yd |
120cm/47" wide | 1.4m/1.5yd | 1.6m/1.75yd | 1.7m/1.75yd | 2.1m/2.25yd | 1.9m/2yd | 2.3m/2.5yd |
140cm/55" wide | 1.4m/1.5yd | 1.6m/1.75yd | 1.4m/1.5yd | 1.6m/1.75yd | 1.7m/1.75yd | 2.1m/2.25yd |
150cm/60" wide | 1.2m/1.25yd | 1.4m/1.5yd | 1.4m/1.5yd | 1.6m/1.75yd | 1.4m/1.5yd | 1.6m/1.75yd |
Top – short/long sleeves (with piping)
6 - 8 | 10 - 12 | 14 - 18 | ||||
---|---|---|---|---|---|---|
110cm/43.5" wide | 1.9m/2yd | 2.3m/2.5yd | 2m/2.25yd | 2.3m/2.5yd | 2.1m/2.25yd | 2.5m/2.75yd |
120cm/47" wide | 1.4m/1.5yd | 1.9m/2yd | 1.9m/2yd | 2.3m/2.5yd | 2m/2.25yd | 2.3m/2.5yd |
140cm/55" wide | 1.4m/1.5yd | 1.7m/1.75yd | 1.4m/1.5yd | 1.9m/2yd | 1.9m/2yd | 2.1m/2.25yd |
150cm/60" wide | 1.2m/1.25yd | 1.4m/1.5yd | 1.4m/1.5yd | 1.7m/1.75yd | 1.4m/1.5yd | 1.9m/2yd |
Short – shorts
6 - 8 | 10 - 12 | 14 - 18 | |
---|---|---|---|
110cm/43.5" wide | 0.9m/1yd | 0.9m/1yd | 1.4m/1.5yd |
120 - 150cm/47 - 60" wide | 0.9m/1yd | 0.9m/1yd | 1.2m/1.25yd |
Short – shorts (with piping)
6 - 8 | 10 - 12 | 14 - 18 | |
---|---|---|---|
110cm/43.5" wide | 1.2m/1.25yd | 1.2m/1.25yd | 1.4m/1.5yd |
120cm/47" wide | 1.2m/1.25yd | 1.2m/1.25yd | 1.2m/1.25yd |
140cm/55" wide | 0.9m/1yd | 1.2m/1.25yd | 1.2m/1.25yd |
150cm/60" wide | 0.9m/1yd | 0.9m/1yd | 1.2m/1.25yd |
Bottoms – short/long
6 - 10 | 10 - 12 | 14 - 18 | ||||
---|---|---|---|---|---|---|
110 - 120cm/43.5" - 47" wide | 0.9m/1yd | 2.3m/2.5yd | 1.2m/1.25yd | 2.3m/2.5yd | 1.4m/1.5yd | 2.3m/2.5yd |
140cm/55" wide | 0.9m/1yd | 1.9m/2yd | 1.2m/1.25yd | 1.9m/2yd | 1.4m/1.5yd | 2.3m/2.5yd |
150cm/60" wide | 0.9m/1yd | 1.7m/1.75yd | 1.2m/1.25yd | 1.9m/2yd | 1.4m/1.5yd | 2m/2.25yd |
Finished Measurements:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 97.5cm/38.5" | 101.5cm/40" | 106.5cm/42" | 111.5cm/44" | 116.5cm/46" | 121.5cm/48" | 126.5cm/50" |
Waist (before drawn up with elastic) | 90cm/35.5" | 94cm/37" | 99cm/39" | 104cm/41" | 109cm/43" | 114cm/45" | 119cm/47" |
Hip | 109cm/43" | 113cm/44.5" | 118cm/46.5" | 123cm/48.5" | 128cm/50.25" | 133cm/52.25" | 138cm/54.25" |
Long sleeve (underarm) | 47cm/18.5" | 47cm/18.5" | 47cm/18.5" | 47cm/18.5" | 47cm/18.5" | 47cm/18.5" | 47cm/18.5" |
Short Sleeve (underarm) | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" | 7.5cm/3" |
Top Length (front shouder to hem) | 55cm/21.5" | 55.5cm/21.75" | 56cm/22" | 56.5cm/22.25" | 57cm/22.5" | 57.5cm/22.75" | 58cm/23" |
Inside Leg Short Shorts | 6cm/2.25" | 6cm/2.25" | 6cm/2.25" | 6cm/2.25" | 6cm/2.25" | 6cm/2.25" | 6cm/2.25" |
Inside Leg Shorts | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" | 17.5cm/7" |
Inside Leg Bottoms | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" | 71cm/28" |
Crotch (CF to CB inc waistband) | 64.2cm/25.25" | 66.1cm/26" | 68cm/26.75" | 69.9cm/27.5" | 71.8cm/28.25" | 73.7cm/29" | 75.6cm/29.75" |
UK Sizing:
6 | 8 | 10 | 12 | 14 | 16 | 18 | |
---|---|---|---|---|---|---|---|
Bust | 78cm/30.75" | 82cm/32.25" | 86cm/33.75" | 91cm/35.75" | 96cm/37.75" | 100cm/39.25" | 106cm/41.75" |
Waist | 61cm/24" | 65cm/25.5" | 69cm/27" | 74cm/29" | 79cm/31" | 84cm/33" | 89cm/35" |
Hip | 86cm/34" | 90cm/35.5" | 94cm/37" | 99cm/39" | 104cm/41" | 109cm/43" | 114cm/45" |
This is a multi-size PDF pattern including sizes 18 – 28.
Suitable fabrics:
Light to medium weight wovens such as linen, brushed cotton, cotton lawn, cotton poplin, Tencel, Indian handlooms, linen or cotton double gauze.
For more fabric suggestions click on the ‘Suitable Fabrics’ tab.
Our samples:
Large check – Pina Colada linen, Claire wears a UK 28.
Brown – Christensen 160 linen, Larli wears a UK 20.
Claire is wearing the Sunday dressing gown.
Fabric Requirements: (all with or without nap)
Top – short/long sleeves
18 - 20 | 22 - 24 | 26 - 28 | ||||
---|---|---|---|---|---|---|
110cm/43.5" wide | 1.9m/2yd | 2.3m/2.5yd | 1.9m/2yd | 2.3m/2.5yd | 2.5m/2.75yd | 2.8m/3yd |
120cm/47" wide | 1.9m/2yd | 2.3m/2.5yd | 1.9m/2yd | 2.3m/2.5yd | 2m/2.25yd | 2.5m/2.75yd |
140cm/55" wide | 1.6m/1.75yd | 1.9m/2yd | 1.9m/2yd | 2.3m/2.5yd | 2m/2.25yd | 2.5m/2.75yd |
150cm/60" wide | 1.4m/1.5yd | 1.6m/1.75yd | 1.6m/1.75yd | 1.9m/2yd | 1.9m/2yd | 2.3m/2.5yd |
Top – short/long sleeves (with piping)
18 - 20 | 22 - 24 | 26 - 28 | ||||
---|---|---|---|---|---|---|
110cm/43.5" wide | 2.3m/2.5yd | 2.5m/2.75yd | 2.3m/2.5yd | 2.7m/3yd | 2.5m/2.75yd | 2.9m/3.25yd |
120cm/47" wide | 2.1m/2.25yd | 2.5m/2.75yd | 2.3m/2.5yd | 2.7m/3yd | 2.5m/2.75yd | 2.8m/3yd |
140cm/55" wide | 1.8m/2yd | 2m/2.25yd | 2m/2.25yd | 2.3m/2.5yd | 2.3m/2.5yd | 2.8m/3yd |
150cm/60" wide | 1.6m/1.75yd | 1.8m/2yd | 1.9m/2yd | 2m/2.25yd | 2.3m/2.5yd | 2.3m/2.5yd |
Short – shorts without/with piping
18 - 20 | 22 - 24 | 26 - 28 | ||||
---|---|---|---|---|---|---|
110cm/43.5" wide | 1.4m/1.5yd | 1.6m/1.75yd | 1.6m/1.75yd | 1.8m/2yd | 1.6m/1.75yd | 1.8m/2yd |
120cm/47" wide | 1.2m/1.25yd | 1.4m/1.5yd | 1.4m/1.5yd | 1.4m/1.5yd | 1.6m/1.75yd | 1.8m/2yd |
140 - 150cm/55" wide | 1.2m/1.25yd | 1.4m/1.5yd | 1.2m/1.25yd | 1.4m/1.5yd | 1.2m/1.25yd | 1.4m/1.5yd |
Bottoms – short/long
18 - 20 | 22 - 24 | 26 - 28 | ||||
---|---|---|---|---|---|---|
110cm/43.5" wide | 1.6m/1.75yd | 2.5m/2.75yd | 1.8m/2yd | 3m/3.25yd | 1.8m/2yd | 3m/3.25yd |
120cm/47" wide | 1.6m/1.75yd | 2.5m/2.75yd | 1.8m/2yd | 2.5m/2.75yd | 1.8m/2yd | 2.8m/3yd |
140 - 150cm/55" wide | 1.2m/1.25yd | 2.5m/2.75yd | 1.4m/1.5yd | 2.5m/2.75yd | 1.4m/1.5yd | 2.5m/2.75yd |
Finished Measurements:
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 126cm/49.5" | 132.2cm/52" | 138.5cm/54.5" | 144.7cm/57" | 151cm/59.5" | 157.2cm/62" |
Top hem | 131.5cm/51.75" | 137.8cm/54.25" | 144cm/56.75" | 150cm/59" | 156.5cm/61.5" | 162.8cm/64" |
Bicep | 44cm/17.25" | 46.2cm/18.25" | 48.4cm/19" | 50.6cm/20" | 52.8cm/20.75" | 55cm/21.75" |
Long sleeve length (underarm) | 43cm/17" | 43cm/17" | 43cm/17" | 43cm/17" | 43cm/17" | 43cm/17" |
Short sleeve length (underarm) | 8.5cm/3.25" | 8.5cm/3.25" | 8.5cm/3.25" | 8.5cm/3.25" | 8.5cm/3.25" | 8.5cm/3.25" |
Top length - CB | 57cm/22.5" | 58.2cm/23" | 59.3cm/23.25" | 60.5cm/23.75" | 61.6cm/24.25" | 62.8cm/24.75" |
Waist (before drawn up with elastic) | 121.5cm/47.75" | 127.8cm/50.25" | 134cm/52.75" | 140.3cm/55.25" | 146.5cm/57.75" | 152.8cm/60.25" |
Hip | 138.3cm/54.5" | 144.6cm/57" | 150.8cm/59.25" | 157.1cm/61.75" | 163.3cm/64.25" | 169.6cm/66.75" |
Outside leg short shorts | 36cm/14.25" | 36.6cm/14.5" | 37.2cm/14.75" | 37.8cm/15" | 38.4cm/15.25" | 39cm/15.5" |
Outside leg shorts* | 49cm/19.25" | 49.6cm/19.5" | 50.2cm/19.75" | 50.8cm/20" | 51.4cm/20.25" | 52cm/20.5" |
UK Sizing:
18 | 20 | 22 | 24 | 26 | 28 | |
---|---|---|---|---|---|---|
Bust | 108.25cm/42.5" | 114.5cm/45" | 120.75cm/47.5" | 127cm/50" | 133.25cm/52.5" | 139.5cm/55" |
Waist | 91.25cm/36" | 97.5cm/38.5" | 103.75cm/41" | 110cm/43.5" | 116.25cm/46" | 122.5cm/48.5" |
Hip | 114.25cm/45" | 120.5cm/47.5" | 126.75cm/50" | 133cm/52.5" | 139.25cm/55" | 145.5cm/57.5" |
Care Instructions
Care Instructions
It is recommended that all of our fabric be washed in cool/cold water, no chlorine bleach or fabric softeners, phosphate free soap, tumble dry low with like colors or to maximize longevity, line dry.
Thread Colour Matching Service
Thread Colour Matching Service
We offer in house thread colour matching service! CLICK HERE
Simply add the thread of choice to your order
If you have more than 1 textile in your cart, please make note of which textile you want the thread to match and the warehouse will choose the best suitable thread for your fabric.
Shipping + Ordering
Shipping + Ordering
ALL SALES ARE FINAL - NO EXCEPTIONS!
PLEASE NOTE:
SHIPPING TRANSIT TIMES DO NOT INCLUDE ORDER PACKAGING AND PROCESSING - ORDERS TAKE 3-5 BUSINESS DAYS TO BE PROCESSED, BEFORE THEY ARE IN THE HANDS OF THE COURIER.
ALL FABRIC IS SOLD PER HALF METER OR PER HALF YARD INCREMENTS (see listing description for the detailed information) QTY 1 = 1/2 meter or 1/2 yard, QTY 2 = 1 meter or 1 yard ETC.*
When a free shipping promotion is active it will appear under shipping options at check out (subject to change at any time)
ANY TEXTILE STOCK SHORTAGES WILL BE AUTOMATICALLY REFUNDED
__________________
PDF sales are final sale & non-refundable.
Oversized packages: if you order is oversized / large some additional shipping charges may apply - your order wont be shipped until your additional shipping changes have been paid. Thanks!
__________________
We are online only - not open to the public!
We offer LOCAL PICKUP in Iroquois, ON - please use code "LOCALPICKUP" at checkout and we will arrange pick up as soon as your order is ready!
__________________
Please contact us at orders@simplififabric.com if you have any questions. We try to be a quick as possible in replying within a few hours during the work day. It might take a bit longer on weekends or the holidays.
For more detailed information click here