The Trapeze Dress Pattern - Merchant & Mills
The Trapeze Dress Pattern - Merchant & Mills
This is our classic signature dress suitable for all seasons in a range of fabrics. We have now updated our most popular pattern to give you more variations.
You have the option of making this 3/4 sleeved, sleeveless and short sleeved, all with a button back opening. There is also a lengthen/shorten line so you can make it into a top.
We have also updated our instructions for better clarity.
This is a multi-size paper pattern in an envelope, including sizes 8 – 18. Seam allowances are included in the pattern at 1.5cm, unless otherwise stated.
You will need 0.35M of fusible interfacing for the sleeveless version and 0.25M of fusible interfacing for the sleeved version both views.
For the dress you will need 10 x buttons 20 – 23mm. For the top you will need 6 buttons.
Sleeveless Dress
Size 8 | Size 10 - 12 | Size 14 - 18 | |
---|---|---|---|
110 - 120cm wide, with nap | 2.5M | 2.65M | 2.65M* |
140cm - 150cm wide, with nap | 2.15M | 2.3M | 2.4M |
110 - 120cm wide, without nap | 2.15M | 2.35M | 2.4M* |
140 - 150cm wide, without nap | 1.65M | 1.85M | 2.15M |
Fusible Interfacing | 0.2M | 0.2M | 0.2M |
*110 wide is not suitable for size 18 |
Sleeveless Dress with Back Opening
Size 8 | Size 10 - 12 | Size 14 - 18 | |
---|---|---|---|
110 - 120cm wide, with or without nap | 3M | 3.15M | 3.25M* |
140cm wide, with or without nap | 2.4M | 2.45M | 2.6M |
Fusible Interfacing (based on 90cm wide) | 1.4 | 1.4 | 1.4 |
*110 wide is not suitable for size 18 |
Dress with Short Sleeves
Size 8 | Size 10 - 12 | Size 14 - 18 | |
---|---|---|---|
110 - 120cm wide, with nap | 2.6M | 2.65M | 2.75M* |
140cm - 150cm wide, with nap | 2.15M | 2.35M | 2.5M |
110 - 120cm wide, without nap | 2.1M | 2.25M | 2.4M |
140 - 150cm wide, without nap | 1.6M | 1.8M | 2.1M |
Fusible Interfacing | 0.2M | 0.2M | 0.2M |
*110 wide is not suitable for size 18 |
Dress with Short Sleeves and Back Opening
Size 8 | Size 10 - 12 | Size 14 - 18 | |
---|---|---|---|
110 - 120cm wide, with nap | 3M | 3.15M | 3.25M* |
110 - 120cm wide, without nap | 2.95M | 2.85M | 3.05M |
140 - 150cm wide, with nap | 2.5M | 2.6M | 3M |
140 - 150cm wide, without nap | 2.35M | 2.35M | 2.65M |
Fusible Interfacing (based on 90cms wide) | 1.25M | 1.25M | 1.25M |
*110 wide is not suitable for size 18 |
Dress with Long Sleeves
Size 8 | Size 10 - 12 | Size 14 - 18 | |
---|---|---|---|
110 - 120cm wide, with nap | 2.9M | 2.95M | 3M |
140cm - 150cm wide, with nap | 2.3M | 2.65M | 2.8M |
110 - 120cm wide, without nap | 2.45M | 2.55M | 2.75M* |
140 - 150cm wide, without nap | 1.9M | 2.1M | 2.35M |
Fusible Interfacing | 0.2M | 0.2M | 0.2M |
*110 wide is not suitable for size 18 |
Dress with Long Sleeves and Back Opening
Size 8 | Size 10 - 12 | Size 14 - 18 | |
---|---|---|---|
110 - 120cm wide, with nap | 3.25M | 3.3M | 3.3M* |
110 - 120cm wide, without nap | 3.15M | 3.3M | 3.3M* |
140 - 150cm wide, with nap | 2.75M | 2.95M | 3.2M |
140 - 150cm wide, without nap | 2.4M | 2.45M | 2.7M |
Fusible Interfacing (based on 90cms wide) | 1.25M | 1.25M | 1.25M |
*110 wide is not suitable for size 18 |
Fabric Requirements Trapeze Top (to make the top cut at the lengthen/shorten line)
120cm sleeveless/short/long | 140 - 150cm sleeveless/short/long | |
---|---|---|
Size 8 | 1.40/1.35M/1.6M | 1.05M/1.25M/1.55M |
Size 10 | 1.40/1.35M/1.6M | 1.05M/1.25M/1.55M |
Size 12 | 1.5M/1.5M/1.75M | 1.05M/1.25M/1.55M |
Size 14 | 1.5M/1.5M/1.75M | 1.05M/1.25M/1.55M |
Size 16 | 1.5M/1.5M/1.75M | 1.05M/1.25M/1.55M |
Size 18 | 1.5M/1.5M/1.75M | 1.05M/1.25M/1.55M |
Finished Measurements
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|
Bust | 100cm | 105cm | 110cm | 115cm | 120cm | 125cm |
Sleeve | 48cm | 48.5cm | 49cm | 49.5cm | 50cm | 50.5cm |
Length | 99cm | 99.5cm | 100cm | 100.5cm | 101cm | 101.5cm |
UK Sizing
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 |
---|