Meriam Trousers Paper Pattern - Cashmerette
Meriam Trousers Paper Pattern - Cashmerette
Meet the Meriam Trousers: woven pants you'll actually enjoy wearing! Classic trousers can be pretty uncomfortable if your waist spreads when you sit down—and whose doesn't? But thanks to an innovative flex waistband, the Meriam Trousers keep you comfortable while standing or sitting, without compromising on style and sophistication!
The Meriam has the classic details you love in a trouser: a zip fly with a hidden closure, front slash pockets, straight legs, and optional back welt pockets. But best of all, you'll get a fabulously comfortable fit with a flex waistband that gently expands by 3-4" as you sit down, plus the option of a full bum adjustment piece, already done for you.
This Cashmerette pattern includes:
- Standard and flex waistband that expands as you sit
- Standard and full bum fit options
- A guide to taking your measurements and selecting your size
- A beautifully illustrated and detailed instruction booklet to guide you no matter your sewing level
SEWING LEVEL
Advanced beginner (standard waistband), Advanced (flex waistband)
SIZING
0-16 with standard and full bum fit options. Includes 25-36” waist and 35-46” hip.
12-32 with standard and full bum fit options. Includes 32-52” waist and 42-62” hip.
RECOMMENDED FABRIC
Main: Light- to mid-weight woven fabric such as wool suiting, linen, poly/cotton, or poly/wool blend.
Lining: non-stretch cotton.
Interfacing: Light- to mid-weight woven fusible interfacing.
NOTIONS
Universal needle, hand sewing needle, thread, 9” (23 cm) pants zipper, clear elastic, 10” (25 cm) of 1” (2.5 cm) wide woven (no-roll) elastic (View A), one ½” (12 mm) skirt/pant hook & eye closure, 3 (View A) or 1 (View B) ½” (12 mm) buttons, 3.5 yards (3.2 m) of 1½” (3.8 cm) wide unfolded bias tape (View A).
TOOLS
Buttonhole foot, zipper foot, tailor’s chalk or washable marker, tailor’s ham or rolled up towel, buttonhole chisel or XActo knife, point turner.
Jan Marie (purple) is wearing a size 4 waist graded to 8 in the hips with the full bum option. Her measurements are 29" waist and 40" hips, and she is 5' 4".
Dhara (teal) is wearing a size 4 waist graded to 0 in the hips with the standard bum option. Her measurements are 28.5" waist and 35" hips, and she is 5' 2".
Jenny (purple) is wearing a size 20 waist graded to 16 in the hips with the standard bum option. Her measurements are 41" waist and 46" hips, and she is 5' 6".
Michelle (gray) is wearing a size 24 with the standard bum option. Her measurements are 46.5" waist and 54" hips, and she is 5' 6".
Body Measurements, sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Waist, Natural (in) | 25 | 26 | 27 | 28 | 29 | 30 ½ | 32 | 34 | 36 |
Waist, At Waistband (in) | 27 | 28 | 29 | 30 | 31 | 32 ½ | 34 | 36 | 38 |
Hip (in) | 35 | 36 | 37 | 38 | 39 | 40 ½ | 42 | 44 | 46 |
Waist, Natural (cm) | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 86 | 91 |
Waist, At Waistband (cm) | 69 | 71 | 74 | 76 | 79 | 83 | 86 | 91 | 97 |
Hip (cm) | 89 | 91 | 94 | 97 | 99 | 103 | 107 | 112 | 117 |
Finished Garment Measurements: Imperial (in), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Waist | 27 ½ | 28 ½ | 29 ½ | 30 ½ | 31 ½ | 33 | 34 ½ | 36 ½ | 38 ½ |
Hip, Standard | 37 ⅛ | 38 ⅛ | 39 ⅛ | 40 ⅛ | 41 ⅛ | 42 ⅝ | 44 ⅛ | 46 ⅛ | 48 ⅛ |
Hip, Full Bum | 38 ⅛ | 39 ⅛ | 40 ⅛ | 41 ⅛ | 42 ⅛ | 43 ⅝ | 45 ⅛ | 47 ⅛ | 49 ⅛ |
Thigh* | 20 | 20 ¾ | 21 ⅜ | 22 | 22 ⅝ | 23 ½ | 24 ¼ | 25 ¼ | 26 ¼ |
Calf | 16 ¾ | 17 ⅛ | 17 ½ | 17 ⅞ | 18 ⅜ | 18 ⅞ | 19 ⅜ | 20 | 20 ½ |
Crotch Length, Standard | 24 ⅝ | 25 ⅜ | 26 ⅛ | 26 ⅞ | 27 ½ | 28 2/8 | 29 | 29 ¾ | 30 ½ |
Crotch Length, Full Bum | 25 ⅜ | 26 ⅛ | 26 ⅞ | 27 ⅝ | 28 ¼ | 29 | 29 ¾ | 30 ½ | 31 ¼ |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
*Measured 4 ¼" down from crotch seam.
Finished Garment Measurements: Metric (cm), sizes 0-16
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
---|---|---|---|---|---|---|---|---|---|
Waist | 70 | 72 | 75 | 77 | 80 | 84 | 88 | 93 | 98 |
Hip, Standard | 94 | 97 | 99 | 102 | 104 | 108 | 112 | 117 | 122 |
Hip, Full Bum | 97 | 99 | 102 | 104 | 107 | 111 | 115 | 120 | 125 |
Thigh* | 51 | 53 | 54 | 56 | 58 | 60 | 62 | 64 | 67 |
Calf | 43 | 43 | 44 | 45 | 47 | 48 | 49 | 51 | 52 |
Crotch Length, Standard | 63 | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 77 |
Crotch Length, Full Bum | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 77 | 79 |
Inseam | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
*Measured 10.8 cm down from crotch seam.
Fabric Requirements, sizes 0-16
MAIN FABRIC | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
45" wide, View A (yd) | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 3 ¼ | 3 ¼ | 3 ¼ |
45" wide, View B (yd) | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 2 ¾ | 3 | 3 | 3 |
55" wide, View A (yd) | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ⅞ | 2 ⅞ | 2 ⅞ |
55" wide, View B (yd) | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ⅞ | 2 ⅞ | 2 ⅞ |
115 cm wide, View A (m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 |
115 cm wide, View B (m) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.8 | 2.8 | 2.8 |
140 cm wide, View A (m) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 |
140 cm wide, View B (m) | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 2.5 | 2.5 |
LINING | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
45" wide, View A (yd) | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ |
45" wide, View B (yd) | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
55" wide, View A (yd) | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ |
55" wide, View B (yd) | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
115 cm wide, View A (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
115 cm wide, View B (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
140 cm wide, View A (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
140 cm wide, View B (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
INTERFACING | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
45" wide, View A (yd) | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
45" wide, View B (yd) | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ |
115 cm wide, View A (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
115 cm wide, View B (m) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
0.3 |
Body Measurements, sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist, Natural (in) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist, At Waistband (in) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Hip (in) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Waist, Natural (cm) | 81 | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Waist, At Waistband (cm) | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Hip (cm) | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 |
Finished Garment Measurements: Imperial (in), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Hip, Standard | 44 ⅜ | 46 ⅜ | 48 ⅜ | 50 ⅜ | 52 ⅜ | 54 ⅜ | 56 ⅜ | 58 ⅜ | 60 ⅜ | 62 ⅜ | 64 ⅜ |
Hip, Full Bum | 45 ⅜ | 47 ⅜ | 49 ⅜ | 51 ⅜ | 53 ⅜ | 55 ⅜ | 57 ⅜ | 59 ⅜ | 61 ⅜ | 63 ⅜ | 65 ⅜ |
Thigh* | 24 ⅞ | 26 | 27 | 28 ⅛ | 29 ¼ | 30 ¼ | 31 ⅜ | 32 ⅜ | 33 ½ | 34 ½ | 35 ⅝ |
Calf | 18 ¾ | 19 ½ | 20 ¼ | 21 | 21 ⅞ | 22 ⅝ | 23 ⅜ | 24 ⅛ | 25 | 25 ¾ | 26 ½ |
Crotch Length, Standard | 29 ⅝ | 30 ⅜ | 31 ⅛ | 31 ⅞ | 32 ½ | 33 ¼ | 34 | 34 ¾ | 35 ½ | 36 ¼ | 37 |
Crotch Length, Full Bum | 30 ⅝ | 31 ⅜ | 32 ⅛ | 32 ⅞ | 33 ½ | 34 ¼ | 35 | 35 ¾ | 36 ½ | 37 ¼ | 38 |
Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
*Measured 4 ¼" down from crotch seam.
Finished Garment Measurements: Metric (cm), sizes 12-32
12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 86 | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 |
Hip, Standard | 113 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 164 |
Hip, Full Bum | 115 | 120 | 125 | 130 | 136 | 141 | 146 | 151 | 156 | 161 | 166 |
Thigh* | 63 | 66 | 69 | 71 | 74 | 77 | 80 | 82 | 85 | 88 | 90 |
Calf | 48 | 50 | 52 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 |
Crotch Length, Standard | 75 | 77 | 79 | 81 | 83 | 85 | 86 | 88 | 90 | 92 | 94 |
Crotch Length, Full Bum | 78 | 80 | 82 | 84 | 85 | 87 | 89 | 91 | 93 | 94 | 97 |
Inseam | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
*Measured 10.8 cm down from crotch seam.
Fabric Requirements, sizes 12-32
MAIN FABRIC | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45" wide, View A (yd) | 3 ¼ | 3 ¼ | 3 ¼ | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 4 | 4 | 4 | 4 |
45" wide, View B (yd) | 3 | 3 | 3 | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¾ | 3 ¾ | 3 ¾ | 3 ¾ |
55" wide, View A (yd) | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ |
55" wide, View B (yd) | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 2 ⅞ | 3 ¼ | 3 ¼ | 3 ¼ | 3 ¼ |
115 cm wide, View A (m) | 2.9 | 2.9 | 2.9 | 3.2 | 3.2 | 3.2 | 3.2 | 3.6 | 3.6 | 3.6 | 3.6 |
115 cm wide, View B (m) | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | 3.4 | 3.4 | 3.4 | 3.4 |
140 cm wide, View A (m) | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.9 | 2.9 | 2.9 | 2.9 |
140 cm wide, View B (m) | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.9 | 2.9 | 2.9 | 2.9 |
LINING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45" wide, View A (yd) | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ |
45" wide, View B (yd) | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ |
55" wide, View A (yd) | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ | ⅞ |
55" wide, View B (yd) | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
115 cm wide, View A (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
115 cm wide, View B (m) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
140 cm wide, View A (m) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
140 cm wide, View B (m) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
INTERFACING | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|
45" wide, View A (yd) | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ | ⅝ |
45" wide, View B (yd) | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ | ⅜ |
115 cm wide, View A (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
115 cm wide, View B (m) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Care Instructions
Care Instructions
It is recommended that all of our fabric be washed in cool/cold water, no chlorine bleach or fabric softeners, phosphate free soap, tumble dry low with like colors or to maximize longevity, line dry.
Thread Colour Matching Service
Thread Colour Matching Service
We offer in house thread colour matching service! CLICK HERE
Simply add the thread of choice to your order
If you have more than 1 textile in your cart, please make note of which textile you want the thread to match and the warehouse will choose the best suitable thread for your fabric.
Shipping + Ordering
Shipping + Ordering
ALL SALES ARE FINAL - NO EXCEPTIONS!
PLEASE NOTE:
SHIPPING TRANSIT TIMES DO NOT INCLUDE ORDER PACKAGING AND PROCESSING - ORDERS TAKE 3-5 BUSINESS DAYS TO BE PROCESSED, BEFORE THEY ARE IN THE HANDS OF THE COURIER.
ALL FABRIC IS SOLD PER HALF METER OR PER HALF YARD INCREMENTS (see listing description for the detailed information) QTY 1 = 1/2 meter or 1/2 yard, QTY 2 = 1 meter or 1 yard ETC.*
When a free shipping promotion is active it will appear under shipping options at check out (subject to change at any time)
ANY TEXTILE STOCK SHORTAGES WILL BE AUTOMATICALLY REFUNDED
__________________
PDF sales are final sale & non-refundable.
Oversized packages: if you order is oversized / large some additional shipping charges may apply - your order wont be shipped until your additional shipping changes have been paid. Thanks!
__________________
We are online only - not open to the public!
We offer LOCAL PICKUP in Iroquois, ON - please use code "LOCALPICKUP" at checkout and we will arrange pick up as soon as your order is ready!
__________________
Please contact us at orders@simplififabric.com if you have any questions. We try to be a quick as possible in replying within a few hours during the work day. It might take a bit longer on weekends or the holidays.
For more detailed information click here